Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | KC Wiking Bochum
|
02:10.70 | ||
2 | 7 | HKC Berlin
|
02:13.56 | ||
3 | 6 | KC Wiking Bochum
|
02:14.00 | ||
4 | 5 | KC Potsdam
|
02:17.35 | ||
5 | 8 | Croatia
|
02:18.29 | ||
6 | 3 | KC Potsdam
|
02:18.53 | ||
7 | 9 | Rotation Dresden
|
02:19.82 | ||
8 | 1 | WSC Blau-Weiß Tegel
|
02:24.11 | ||
9 | 2 | KC Wiking Bochum
|
02:28.43 |