Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | Rotation Berlin
|
00:39.29 | ||
2 | 7 | KC Potsdam
|
00:39.86 | ||
3 | 6 | HKC Berlin
|
00:40.36 | ||
4 | 1 | KSV 1928 Flöha
|
00:40.90 | ||
5 | 4 | SC Magdeburg
|
00:41.20 | ||
6 | 2 | EKN Neumünster
|
00:41.58 | ||
7 | 3 | KKC Berlin
|
00:43.26 | ||
8 | 9 | SC Magdeburg
|
00:44.03 | ||
9 | 8 | KK Charlottenburg
|
00:44.41 |