Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 3 | KC Potsdam
|
02:54.49 | ||
2 | 7 | SC Berlin-Gruenau
|
02:54.93 | ||
3 | 2 | BKV
|
02:55.36 | ||
4 | 5 | BW Dresden
|
02:57.68 | ||
5 | 1 | SC DHfK Leipzig
|
03:06.23 | ||
6 | 8 | Rathenower WSV
|
03:10.50 | ||
7 | 6 | HKC Berlin
|
03:17.54 | ||
8 | 4 | WSV Stahl
|
03:18.07 |