Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 6 | KC Potsdam
|
57.894 | ||
2 | 9 | KC Potsdam
|
01:00.497 | ||
3 | 5 | RG LKV Berlin
|
01:01.051 | ||
4 | 7 | Lind.-Dahlh. KC
|
01:01.625 | ||
5 | 8 | RG LKV Berlin
|
01:01.921 | ||
6 | 4 | KC Wiking Bochum
|
01:01.952 | ||
7 | 3 | RG Sachsen
|
01:02.822 | ||
8 | 2 | RG LKV Berlin
|
01:04.189 |