1. nationale Qualifikation 2024
Saturday, 06.04.2024 - 18:03
PRINT

OFFICIAL Result
Race 139
Kajak-Damen JUN 2000m
Lauf 9

Rank Lane Boat Finish
1 5 KC Friedrichsfeld
Liwowski, Lotte-Luise (2007)
09:01.935
2 3 KG Essen
Sits, Marleen (2007)
09:09.819
3 7 RG Sachsen
Schuck, Ivana (2007) (SC DHfK Leipzig e.V.)
09:10.272



131 - Lauf 1 - Saturday, 06.04.2024 - 17:55
132 - Lauf 2 - Saturday, 06.04.2024 - 17:56
133 - Lauf 3 - Saturday, 06.04.2024 - 17:57
134 - Lauf 4 - Saturday, 06.04.2024 - 17:58
135 - Lauf 5 - Saturday, 06.04.2024 - 17:59
136 - Lauf 6 - Saturday, 06.04.2024 - 18:00
137 - Lauf 7 - Saturday, 06.04.2024 - 18:01
138 - Lauf 8 - Saturday, 06.04.2024 - 18:02
139 - Lauf 9 - Saturday, 06.04.2024 - 18:03
141 - Lauf 10 - Saturday, 06.04.2024 - 18:04
142 - Lauf 11 - Saturday, 06.04.2024 - 18:05

IMAS Sportsystems - www.imas-sport.com
IMAS Sportsystems - www.imas-sport.com

 

Impressum