1. nationale Qualifikation 2025
Saturday, 05.04.2025 - 16:58
PRINT

OFFICIAL Result (18:30)
Race 136
Kajak-Damen JUN 2000
Lauf 9

Rank Lane Boat Finish
1 6 SC Magdeburg
Rupf, Femke (2008)
09:18.471
2 4 RG Sachsen
Purath, Marianne (2008) (TSV Rotation Dresden 1990 e.V.)
09:25.844



128 - Lauf 1 - Saturday, 05.04.2025 - 16:50
129 - Lauf 2 - Saturday, 05.04.2025 - 16:51
130 - Lauf 3 - Saturday, 05.04.2025 - 16:52
131 - Lauf 4 - Saturday, 05.04.2025 - 16:53
132 - Lauf 5 - Saturday, 05.04.2025 - 16:54
133 - Lauf 6 - Saturday, 05.04.2025 - 16:55
134 - Lauf 7 - Saturday, 05.04.2025 - 16:56
135 - Lauf 8 - Saturday, 05.04.2025 - 16:57
136 - Lauf 9 - Saturday, 05.04.2025 - 16:58
137 - Lauf 10 - Saturday, 05.04.2025 - 16:59
138 - Lauf 11 - Saturday, 05.04.2025 - 17:00
139 - Lauf 12 - Saturday, 05.04.2025 - 17:01
140 - Lauf 13 - Saturday, 05.04.2025 - 17:02
141 - Lauf 14 - Saturday, 05.04.2025 - 17:03

IMAS Sportsystems - www.imas-sport.com
IMAS Sportsystems - www.imas-sport.com

 

Impressum