| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | Kanu Club Potsdam
|
46.157 | ||
| 2 | 6 | SC Neubrandenburg
|
46.257 | ||
| 3 | 2 | Sportclub Magdeburg
|
46.809 | ||
| 4 | 3 | Landes-Kanu-Verband Berlin
|
47.645 | ||
| 5 | 4 | Canu Club Emsdetten
|
47.868 | ||
| 6 | 8 | RG Nord West
|
48.722 | ||
| 7 | 7 | Kanu Club Potsdam
|
49.359 | ||
| 8 | 9 | TSG Heilbronn
|
50.757 | ||
| 9 | 1 | RG Sachsen eV
|
51.366 |