Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | 08 Rheinbrüder Karlsruhe
|
00:46.53 | ||
2 | 7 | 15 WSV Lampertheim
|
00:48.53 | ||
3 | 6 | 12 WSV Mannheim -Sandhofen
|
00:49.27 | ||
4 | 2 | 05 Rotation Berlin
|
00:51.09 | ||
5 | 8 | 04 WSG Kleinheubach
|
00:51.40 | ||
6 | 3 | 57 KCRO Romanshorn
|
00:59.81 | ||
7 | 4 | 437 KC Rapperswil
|
01:06.02 |