Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | 03 PG Kaiserslautern
|
02:27.86 | ||
2 | 5 | 07 PG Kaiserslautern
|
02:40.41 | ||
3 | 6 | 13 Rheinbrüder Karlsruhe
|
02:41.51 | ||
4 | 2 | 05 PG Kaiserslautern
|
02:43.78 | ||
5 | 3 | 48 KCRO Romanshorn
|
02:43.81 | ||
6 | 7 | 02 WV Schierstein
|
02:48.06 | ||
7 | 8 | 14 Rheinbrüder Karlsruhe
|
03:03.14 |