Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 8 | TSG Calbe
|
02:04.21 | ||
2 | 5 | BWN
|
02:08.02 | ||
3 | 7 | TSG Calbe
|
02:13.02 | ||
4 | 6 | WSFP
|
02:13.80 | ||
5 | 3 | BKV
|
02:23.66 | ||
6 | 4 | TSG Calbe
|
02:26.00 | ||
7 | 9 | SV Genthin
|
02:27.23 | ||
8 | 2 | WSFP
|
02:28.42 |