Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | KC Potsdam
|
01:49.13 | ||
2 | 6 | KC Potsdam
|
01:49.54 | ||
3 | 7 | KC Potsdam
|
01:50.15 | ||
4 | 4 | GK90 Berlin
|
01:50.65 | ||
5 | 9 | SC Neubrandenburg
|
01:52.76 | ||
6 | 3 | KC Potsdam
|
01:53.06 | ||
7 | 2 | Rotation Berlin
|
01:53.89 | ||
8 | 1 | SC Neubrandenburg
|
01:57.01 | ||
9 | 8 | HKC Berlin
|
01:57.56 |