Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | KC Potsdam
|
01:50.43 | ||
2 | 7 | Rotation Berlin
|
01:51.18 | ||
3 | 4 | GK90 Berlin
|
01:51.61 | ||
4 | 3 | Rotation Berlin
|
01:55.68 | ||
5 | 6 | KC Potsdam
|
01:57.94 | ||
6 | 1 | Rotation Berlin
|
01:58.70 | ||
7 | 9 | ESV Lok Raw Cottbus
|
02:00.22 | ||
8 | 8 | WSC Blau-Weiß Tegel
|
02:00.70 | ||
9 | 2 | KC Potsdam
|
02:07.34 |