Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 6 | KV Brandenburger Adler ([BRB])
|
02:06.01 | ||
2 | 5 | KV Brandenburger Adler ([BRB])
|
02:09.38 | ||
3 | 7 | KTB Berlin ([BER])
|
02:11.85 | ||
4 | 4 | KTMV ([BER])
|
02:15.84 | ||
5 | 3 | KTB Berlin ([BER])
|
02:23.88 | ||
6 | 8 | KC Potsdam ([BRB])
|
02:24.40 | ||
7 | 1 | KC Potsdam ([BRB])
|
02:38.66 | ||
8 | 9 | KTB Berlin ([BER])
|
02:38.93 | ||
9 | 2 | ESV Lok Raw Cottbus ([BRB])
|
02:42.00 |