PRINT
Race 122 K4 Women 500m Heat 2
Saturday, 26.05.2018 - 18:23 OFFICIAL Result

Rank Lane Boat 250m Finish
1 5 AUS - Australia
[1] 123 - BULL, Alyssa (1995)
[2] 125 - BURNETT, Alyce (1992)
[3] 131 - ROBERTS, Jaime (1990)
[4] 122 - BRIGDEN-JONES, Jo (1988)
00:45.41 01:34.933
2 3 CAN - Canada
[1] 195 - STOTT, Courtney (1992)
[2] 172 - BRAY-LOUGHEED, Alanna (1993)
[3] 175 - DAVISON, Natalie (1992)
[4] 192 - SCHMIDT, Madeline (1995)
00:47.12 01:36.808
3 7 NZL - New Zealand
[1] 658 - WATSON, Danielle (1999)
[2] 655 - IMRIE, Kayla (1992)
[3] 653 - FORD, Britney (1997)
[4] 657 - THOMPSON, Kim (1995)
00:47.33 01:36.851
4 6 DEN - Denmark
[1] 286 - GRAVESEN, Mette (1998)
[2] 295 - RASK, Cathrine (1998)
[3] 282 - BOCK, Emma Sofie (1999)
[4] 283 - CHRISTENSEN, Katrine Græsbøll (1996)
00:47.71 01:37.677
5 8 GBR - Great Britan
[1] 888 - DALE, Ava (1998)
[2] 902 - REES-CLARK, Samantha (1995)
[3] 899 - MYBURGH, Renee (1999)
[4] 896 - LEE-SMITH, Lucy (1997)
00:49.26 01:39.570
6 4 IRI - Islamic Republic of Iran
[1] 490 - KAZEMI, Hediye (1994)
[2] 495 - SHAFIEIAN NOVEIR, Elnaz (2001)
[3] 485 - EBRAHIMI, Mona (1998)
[4] 488 - HAKIMIMOGHADDAM, Arezou (1995)
00:51.61 01:47.254
2 UZB - Uzbekistan
[1] 952 - UMARALIEVA, Olga (1988)
[2] 936 - KALININA, Kseniya (1988)
[3] 931 - BORZOVA, Yuliya (1981)
[4] 939 - KOCHNEVA, Kseniya (1990)
--- Did not start


1st to Final 2/7 to SF Rest out