PRINT
Race 123 K4 Women 500m Heat 3
Saturday, 26.05.2018 - 18:29 OFFICIAL Result

Rank Lane Boat 250m Finish
1 4 NZL - New Zealand
[1] 650 - CARRINGTON, Lisa (1989)
[2] 656 - RYAN, Caitlin (1992)
[3] 652 - FISHER, Aimee (1995)
[4] 651 - COLE, Rebecca (1995)
00:44.98 01:32.269
2 5 GER - Germany
[1] 382 - HERING-PRADLER, Sabrina (1992)
[2] 410 - WEBER, Franziska (1989)
[3] 392 - KRIEGERSTEIN, Steffi (1992)
[4] 409 - WASSMUTH, Conny (1983)
00:45.94 01:34.304
3 8 KAZ - Kazakhstan
[1] 572 - BEREZOVSKAYA, Anastassiya (1999)
[2] 577 - KOPYOVA, Viktoriya (1997)
[3] 581 - PODOINIKOVA, Irina (1988)
[4] 571 - ANANCHENKO, Zoya (1996)
00:46.64 01:36.308
4 2 FRA - France
[1] 343 - HOSTENS, Manon (1994)
[2] 345 - JAMELOT, Lea (1992)
[3] 357 - TROEL, Sarah (1986)
[4] 358 - TULEU, Gabrielle (1988)
00:47.43 01:36.360
5 3 CHN - Peoples Republic of China
[1] 212 - SONG, Danni (1993)
[2] 203 - HUANG, Jieyi (1993)
[3] 204 - LI, Dongyin (1995)
[4] 209 - MA, Qing (1992)
00:47.77 01:36.731
6 6 ITA - Italy
[1] 522 - BURGO, Irene (1994)
[2] 537 - PETRACCA, Cristina (1990)
[3] 524 - CAMPANA, Sofia (1990)
[4] 531 - FANTINI, Agata (1994)
00:48.00 01:37.979
7 7 SGP - Singapore
[1] 751 - CHEN, Jiemei Sarah (1993)
[2] 753 - LEE, Wei Ling, Geraldine (1987)
[3] 757 - SOH, Sze Ying (1993)
[4] 756 - SAW, Jia Ning Deborah (1992)
00:50.46 01:42.306


1st to Final 2/7 to SF Rest out