Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 7 | GK90 Berlin
|
04:09.10 | ||
2 | 4 | HKC Berlin
|
04:10.39 | ||
3 | 2 | Rotation Berlin
|
04:11.39 | ||
4 | 9 | Rotation Berlin
|
04:11.59 | ||
5 | 5 | KKC Berlin
|
04:14.53 | ||
6 | 8 | GK90 Berlin
|
04:15.78 | ||
7 | 6 | KC Potsdam
|
04:15.92 | ||
8 | 3 | SC Neubrandenburg
|
04:18.34 | ||
9 | 1 | HKC Berlin
|
04:36.44 |