Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 8 | KC Potsdam
|
02:31.39 | ||
2 | 6 | BW Wusterwitz
|
02:34.93 | ||
3 | 4 | WSFP
|
02:35.10 | ||
4 | 9 | WSV Stahl
|
02:36.50 | ||
5 | 2 | Rotation Berlin
|
02:37.42 | ||
6 | 5 | KC Limmer
|
02:42.22 | ||
7 | 1 | KKC Berlin
|
02:43.03 | ||
8 | 3 | SC Neubrandenburg
|
02:45.87 | ||
9 | 7 | PSV UM
|
02:54.46 |