Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | SKSV Mittweida
|
02:12.06 | ||
2 | 8 | KKC Berlin
|
02:14.09 | ||
3 | 5 | KC Potsdam
|
02:14.44 | ||
4 | 2 | HKC Berlin
|
02:15.57 | ||
5 | 3 | SC Magdeburg
|
02:16.09 | ||
6 | 9 | Rotation Dresden
|
02:20.28 | ||
7 | 7 | KC Potsdam
|
02:20.36 | ||
8 | 6 | SC Magdeburg
|
02:21.48 | ||
9 | 1 | KC Dresden
|
02:29.92 |