Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | KC Potsdam
|
02:04.12 | ||
2 | 6 | BW Dresden
|
02:04.51 | ||
3 | 5 | KC Potsdam
|
02:06.11 | ||
4 | 3 | SKSV Mittweida
|
02:07.25 | ||
5 | 1 | KC Potsdam
|
02:08.50 | ||
6 | 8 | KKC Berlin
|
02:09.40 | ||
7 | 2 | Rotation Dresden
|
02:11.31 | ||
8 | 7 | SC DHfK Leipzig
|
02:13.19 | ||
9 | 9 | SG LVB Leipzig
|
02:13.53 |