Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 8 | HKC Berlin
|
02:06.58 | ||
2 | 3 | KC Potsdam
|
02:10.12 | ||
3 | 2 | SC Neubrandenburg
|
02:12.51 | ||
4 | 4 | SC DHfK Leipzig
|
02:13.69 | ||
5 | 5 | SC Berlin-Gruenau
|
02:18.07 | ||
6 | 7 | BW Dresden
|
02:23.94 | ||
7 | 9 | SKSV Mittweida
|
02:27.81 | ||
8 | 1 | GK90 Berlin
|
02:28.24 |