Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | KC Potsdam
|
01:48.47 | ||
2 | 4 | GK90 Berlin
|
01:49.05 | ||
3 | 2 | KC Potsdam
|
01:50.74 | ||
4 | 6 | SC Magdeburg
|
01:52.35 | ||
5 | 3 | SC DHfK Leipzig
|
01:53.54 | ||
6 | 7 | KKC Berlin
|
01:56.29 | ||
7 | 1 | SC DHfK Leipzig
|
01:58.61 | ||
8 | 9 | Rotation Berlin
|
01:58.80 | ||
9 | 8 | BW Barby
|
01:59.40 |