Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 6 | KV Brandenburger Adler e.V.
|
02:20.72 | ||
2 | 5 | KV Brandenburger Adler e.V.
|
02:20.81 | ||
3 | 4 | Kanu Team Berlin e.V.
|
02:23.54 | ||
4 | 2 | KV Brandenburger Adler e.V.
|
02:23.92 | ||
5 | 7 | WSV "Am Blauen Wunder" Dresden
|
02:28.85 | ||
6 | 3 | WSV "Am Blauen Wunder" Dresden
|
02:30.62 | ||
7 | 8 | WSV "Am Blauen Wunder" Dresden
|
02:36.50 | ||
8 | 9 | WSV "Am Blauen Wunder" Dresden
|
02:38.06 | ||
9 | 1 | Kanuklub Charlottenburg
|
02:41.30 |